<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ethnique Media :: Le Blog &#187; Ethnic marketing</title>
	<atom:link href="http://www.ethnicmedia.ca/blog/category/ethnic-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethnicmedia.ca/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 18:54:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ethnique Media now on the online marketing front</title>
		<link>http://www.ethnicmedia.ca/blog/2012/02/02/ethnique-media-now-on-the-onlinemarketing-front/</link>
		<comments>http://www.ethnicmedia.ca/blog/2012/02/02/ethnique-media-now-on-the-onlinemarketing-front/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:54:18 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Ethnic marketing]]></category>
		<category><![CDATA[Internet media]]></category>

		<guid isPermaLink="false">http://www.ethnicmedia.ca/blog/?p=103</guid>
		<description><![CDATA[Yes, at the end of last year, we executed our first online ethnic marketing mandate. The campaign went well, and the customer was very satisfied. There definitely was a learning curve, and establishing the work relationships with the publisher websites wasn&#8217;t always easy. In 2012 we will further develop our online advertisement offering. There are [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, at the end of last year, we executed our first online ethnic marketing mandate. The campaign went well, and the customer was very satisfied.</p>
<p>There definitely was a learning curve, and establishing the work relationships with the publisher websites wasn&#8217;t always easy. </p>
<p>In 2012 we will further develop our online advertisement offering. There are also plans of re-doing our own corporate website. Re-working a website is always a big project, I know from personal experience, so I don&#8217;t want to talk too much about it, until it&#8217;s actually ready to go live.</p>
<p>I was the one who built this website back in 2006, so I will be a bit sad to see it go. But now that we also offer online marketing services, it is time to change our online image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmedia.ca/blog/2012/02/02/ethnique-media-now-on-the-onlinemarketing-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A lot of press on immigration, it&#8217;s economic power and how to reach it.</title>
		<link>http://www.ethnicmedia.ca/blog/2011/11/20/a-lot-of-press-on-immigration-its-economic-power-and-how-to-reach-it/</link>
		<comments>http://www.ethnicmedia.ca/blog/2011/11/20/a-lot-of-press-on-immigration-its-economic-power-and-how-to-reach-it/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 03:08:03 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Ethnic marketing]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.ethnicmedia.ca/blog/?p=97</guid>
		<description><![CDATA[Oddly, there has been a lot of interesting press on immigration this week-end. First, The Economist had an amazing front page article on how immigrants are disproportionally larger drivers of the economy, and how their links through the diaspora can open-up business for their host countries: A recent study carried out by Duke University showed [...]]]></description>
			<content:encoded><![CDATA[<p>Oddly, there has been a lot of interesting press on immigration this week-end. </p>
<p>First, <a href="http://www.economist.com/node/21538742" target="_blank">The Economist</a> had an amazing front page article on how immigrants are disproportionally larger drivers of the economy, and how their links through the diaspora can open-up business for their host countries:</p>
<blockquote><p>A recent study carried out by Duke University showed that, while immigrants make up an eighth of America’s population, they founded a quarter of the country’s technology and engineering firms. And, by linking the West with emerging markets, diasporas help rich countries to plug into fast-growing economies.</p></blockquote>
<p>It&#8217;s always pleasant to see The Economy throw it&#8217;s huge weight behind a story and give it&#8217;s opinion. And when The Economist says that imigrants are a plus for the economy of a country, we better listen, because they think long and hard before publishing stories. </p>
<p>Then there is our very own Globe and Mail, with an article on marketing to these same immigrants, but this case specifically the <a href="http://www.theglobeandmail.com/report-on-business/industry-news/marketing/adhocracy/targeting-canadas-invisible-hispanic-community/article2240326/" target="_blank">Latin America diaspora</a>. Just the intro of the article is significant proof that main-stream marketers have understood the power of ethnic marketing:</p>
<blockquote><p>When there’s a gold rush on, smart people look for silver.</p>
<p>In the last few years, Canadian marketers have been retooling their organizations to target newcomers to the country. Ethnic media are bursting with ads targeting Chinese, Filipino and South Asian immigrants. (Or at least as bursting as media outlets are these days.) But there’s another group of newcomers, all but unknown and ignored, &#8230;</p></blockquote>
<p>The article is an interesting read, going on to explain how the Latin American community is under-represented in marketing efforts, yet targeting it might reap larger benefits than expected. </p>
<p>Finally, our very own Director, Borislav Nicolov penned an incendiary article on the <a href="http://www.cyberpresse.ca/debats/opinions/201111/17/01-4469010-la-myopie-des-quebecois.php" target="_blank">futility of efforts to force uni-language signs in Quebec</a>, when these efforts don&#8217;t take into account the reality of the world&#8217;s population as a whole. </p>
<p>All this to say that with modern telecom technologies and modern travel technologies, the world has definitely gotten smaller. No one can stay isolated from their neighbors. Border cannot remain closed, as the demographic and economic future of many depends on what foreigners will bring to the table. </p>
<p>Let&#8217;s not forget that the US, the greatest power today, was built, and continues to be propped-up, by what some people could call &#8220;foreigners&#8221;.</p>
<p>Let&#8217;s embrace this reality. And include it in our future marketing efforts.</p>
<p><a href="http://www.economist.com/node/21538742"><img src="http://media.economist.com/sites/default/files/imagecache/full-width/images/print-edition/20111119_LDD001_0.jpg" alt="" width="100%" /></a><br />
A great image by The Economist, the &#8220;foreigners&#8221; arriving with their laptops, cell-phones and briefcases (full of what?).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmedia.ca/blog/2011/11/20/a-lot-of-press-on-immigration-its-economic-power-and-how-to-reach-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The limits of interactive ads</title>
		<link>http://www.ethnicmedia.ca/blog/2011/09/20/the-limits-of-interactive-ads/</link>
		<comments>http://www.ethnicmedia.ca/blog/2011/09/20/the-limits-of-interactive-ads/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:17:48 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Ethnic marketing]]></category>
		<category><![CDATA[Internet media]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.ethnicmedia.ca/blog/?p=92</guid>
		<description><![CDATA[It seems that Saatchi &#038; Saatchi L.A., an Los Angeles based advertisement agency has tested the limits of interactive advertisement and user engagement, through an ill fated ad campaign for the Toyota Matrix, which is now resulting in at least one 10 million dollar lawsuit: L.A. resident Amber Duick received an unsettling e-mail from someone [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that <em>Saatchi &#038; Saatchi L.A.</em>, an Los Angeles based advertisement agency has tested the limits of interactive advertisement and user engagement, through an ill fated ad campaign for the Toyota Matrix, which is now resulting in at least one 10 million dollar lawsuit:</p>
<blockquote><p>L.A. resident Amber Duick received an unsettling e-mail from someone she didn’t know who, oddly, seemed to know her very well.<br />
&#8230;<br />
As the week went on and Sebastian seemed to get closer to L.A., there were more e-mails and even some videos chronicling his trip, and numerous references to tussles with the law.<br />
&#8230;<br />
It was only days later that Ms. Duick received a final e-mail containing a link to a video which explained the entire thing had been a virtual punking: It was, in fact, an ad campaign for the Toyota Matrix.</p></blockquote>
<p>Reade the full story on the Globe and Mail <a target="_blank" href="http://www.theglobeandmail.com/report-on-business/industry-news/marketing/adhocracy/toyota-matrix-campaign-shows-peril-of-pulling-pranks/article2168041/">here</a>.</p>
<p>I am no artistic director, but it is pretty clear to me (as it should be to any reasonable person) that pulling prolongation pranks, over the course of numerous days/weeks, and putting people in uncomfortable situations for so long, cannot in any way be a good method for selling a product. </p>
<p>Not only are consumers getting wary of traditional advertisement, because of the barrage of ads that attacks them in print, on TV and on the web, but now consumers will also be turned-off from the so called &#8220;interactive advertisement&#8221;. This is not the first case of interactive advertisement backfiring; remember the fake-tourists that were in fact actors posing as tourists and asking passers by to take photos of them, which was all a stunt to promote a certain digital camera (I forget the name of the culprit camera maker at the moment).</p>
<p>But what really cough my attention in the article was the following quote:</p>
<blockquote><p>“Years ago, you could put a message out there and control who was going to see it by carefully targeting,” notes Jack Neary, the chief creative officer of TBWA\Canada. “If you wanted to reach a fisherman, you put an ad in a fishing magazine. But now with the Internet, which is fundamentally still a mass medium because of its pervasive nature, anything – even if it might be targeted to a very young gaming-oriented young guy – can get out there into the world, and anyone can stray into the path of that stuff, can get subjected to it.”</p></blockquote>
<p>And here I come back to printed ethnic press: it allows you to do that careful targeting that is mentioned in the quote above. Sure it might not be as sexy as actors impersonating someone or some event, but it gets the job done! It reaches exactly the people that you wanted to reach, and gets the message to them in straightforward and clear way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmedia.ca/blog/2011/09/20/the-limits-of-interactive-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting the TV cable, or how media is changing</title>
		<link>http://www.ethnicmedia.ca/blog/2011/06/11/cutting-the-tv-cable-or-how-media-is-changing/</link>
		<comments>http://www.ethnicmedia.ca/blog/2011/06/11/cutting-the-tv-cable-or-how-media-is-changing/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 16:34:15 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Ethnic marketing]]></category>
		<category><![CDATA[Internet media]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.ethnicmedia.ca/blog/?p=88</guid>
		<description><![CDATA[The Globe and Mail featured a story about a Toronto family that has cut their basic cable subscription from Rogers and moved to free OTA (Over-The-Air) digital TV signal. This is just one more example of a growing trend: a move away from what was considered &#8220;traditional&#8221; media 10 years ago. Complementing the free OTA [...]]]></description>
			<content:encoded><![CDATA[<p>The Globe and Mail featured a story about a Toronto family that has <a href="http://www.theglobeandmail.com/news/technology/goodbye-cable-bills-now-i-get-my-tv-for-free/article2052037/singlepage/#articlecontent" target="_blank">cut their basic cable subscription from Rogers</a> and moved to free OTA (Over-The-Air) digital TV signal.</p>
<p>This is just one more example of a growing trend: a move away from what was considered &#8220;traditional&#8221; media 10 years ago. </p>
<p>Complementing the free OTA high-definition digital TV stations, plus the cheap Netflix (less than 10$ a month), plus the free streaming on the Internet (did you know you can watch all the CBC&#8217;s hockey games live streaming on their site), and the effect is, the customer saves close to a thousand dollars a year, while maintaining their TV watching habit pretty much the same, if not better (less time in front of the tube can only do you good).</p>
<p>This &#8220;non-traditional&#8221; TV media consumption is becoming more and more &#8220;traditional&#8221;.</p>
<p>How are marketers to react to this? The fact is that people are not consuming less media, they are consuming <strong>a richer cocktail of media</strong>. We went from 40 hours a week of cable TV (which made reaching the consumer easy for advertisers), to 10 hours of free OTA digital TV, 20 hours of web surfing, and more hours reading traditional or digital displays, free newspapers in the Metro and more and more different media sources. </p>
<p>I am no media guru, but the general answer seems obvious: like in investment, diversifying your media reach seems to be the key strategy today. Getting your message across many different platforms seems like a reasonable idea in the face of this changing media consumption patterns.</p>
<p>And coming back to the ethnic press, advertising in such media is just one more (powerful) way of diversifying your media offering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmedia.ca/blog/2011/06/11/cutting-the-tv-cable-or-how-media-is-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Original content in the Ethnic Press</title>
		<link>http://www.ethnicmedia.ca/blog/2011/04/18/original-content-in-the-ethnic-press/</link>
		<comments>http://www.ethnicmedia.ca/blog/2011/04/18/original-content-in-the-ethnic-press/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:50:26 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Ethnic marketing]]></category>
		<category><![CDATA[Internet media]]></category>

		<guid isPermaLink="false">http://www.ethnicmedia.ca/blog/?p=79</guid>
		<description><![CDATA[In the age of user-generated-content/long tail/web 2.0/citizen-journalism and all the other catch-words used when describing the Internet, a large portion of print media still relies on the content generated by press agencies, like AP, and keep repeating and re-printing the same stories, in order to fill newspaper pages on the cheap. This is a problem [...]]]></description>
			<content:encoded><![CDATA[<p>In the age of user-generated-content/long tail/web 2.0/citizen-journalism and all the other catch-words used when describing the Internet, a large portion of print media still relies on the content generated by press agencies, like <em>AP</em>, and keep repeating and re-printing the same stories, in order to fill newspaper pages on the cheap.</p>
<p>This is a problem that does not plague the ethnic printed press. There is no <em>AP</em> or <em>Post Media</em> or <em>Reuters</em> written content in ethnic press. Because of the difference in languages, ethnic newspapers must have all their own articles written specifically for them, and by their own staff.</p>
<p>This availability of fresh content is an extremely powerful and positive point, propping-up the ethnic press and keeping its readers captive. </p>
<p>So it comes to no surprise to me to see that the ethnic press is getting some recognition in the current federal election in Canada. As the following article by <em>The Globe and Mail</em> points out, politicians are now actively <a href="http://www.theglobeandmail.com/news/politics/offering-the-ethnic-media-an-outlet-to-reach-political-leaders/article1988917/" target="_blank">meeting with representatives of the ethnic press</a>.</p>
<p>Yet another sign of the impact that printed media by the different ethnic communities can have. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmedia.ca/blog/2011/04/18/original-content-in-the-ethnic-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A future full of immigrants</title>
		<link>http://www.ethnicmedia.ca/blog/2011/02/15/a-future-full-of-immigrants/</link>
		<comments>http://www.ethnicmedia.ca/blog/2011/02/15/a-future-full-of-immigrants/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 19:16:23 +0000</pubDate>
		<dc:creator>Borislav</dc:creator>
				<category><![CDATA[Ethnic marketing]]></category>

		<guid isPermaLink="false">http://www.ethnicmedia.ca/blog/?p=74</guid>
		<description><![CDATA[Stats Canada has the habit of teaching us surprising facts. For example, that Canada’s population is aging fast, while by 2031 this same population would grow by 8 million people, going from 32 to 40 millions. Now that seems to be a contradictory miracle. Well, it is actually no miracle. Other numbers indicate that during [...]]]></description>
			<content:encoded><![CDATA[<p>Stats Canada has the habit of teaching us surprising facts. For example, that Canada’s population is aging fast, while by 2031 this same population would grow by 8 million people, going from 32 to 40 millions. Now that seems to be a contradictory miracle. </p>
<p>Well, it is actually no miracle. Other numbers indicate that during last century Canada welcomed 13 million immigrants. In other words, in the next 20 years, Canada will welcome as much as 50% of the immigrants it did for the entire last century. Following this trend, Canada should welcome up to 40 million new citizens until 2100.</p>
<p>The trend is here to stay; the future will be noisy and multilingual. How to manage this future is a pressing question for many advertisers.</p>
<p>Part of the answer is to learn how to communicate with all these new citizens.</p>
<p>And this is where we come in. <a href="http://www.ethnicmedia.ca/en/contact.php" target="_blank">Contact us</a>, at Ethnique Media Inc we communicate with the world.</p>
<p>PS: Translated from <a href="http://www.ethnicmedia.ca/blog/2011/02/15/le-futur-est-plein-d%E2%80%99immigrants/" target="_blank">this blog post</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmedia.ca/blog/2011/02/15/a-future-full-of-immigrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le futur est plein d’immigrants!</title>
		<link>http://www.ethnicmedia.ca/blog/2011/02/15/le-futur-est-plein-d%e2%80%99immigrants/</link>
		<comments>http://www.ethnicmedia.ca/blog/2011/02/15/le-futur-est-plein-d%e2%80%99immigrants/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 19:05:45 +0000</pubDate>
		<dc:creator>Borislav</dc:creator>
				<category><![CDATA[Ethnic marketing]]></category>

		<guid isPermaLink="false">http://www.ethnicmedia.ca/blog/?p=72</guid>
		<description><![CDATA[Statistique Canada nous apprend des choses surprenantes. D’une part la population canadienne vieillit, d’autre part, d’ici 2031 elle augmentera de 8 millions, passant de 32 à 40 millions. Voila qui est miraculeux. Aucun miracle, cette croissance est due à l’immigration. D’autres chiffres indiquent que durant le siècle précédent, le Canada a accueilli seulement 13 millions [...]]]></description>
			<content:encoded><![CDATA[<p>Statistique Canada  nous apprend des choses surprenantes. D’une part la population canadienne vieillit, d’autre part, d’ici 2031 elle augmentera de 8 millions, passant de 32 à 40 millions. Voila qui est miraculeux.</p>
<p>Aucun  miracle, cette croissance est due à l’immigration. D’autres chiffres indiquent que durant le siècle précédent, le Canada a accueilli seulement 13 millions d’immigrants. En d’autres termes, en 20 ans le Canada accueillera plus de 50% de nouveaux arrivants que durant tout le siècle précédent. Dans cette optique, jusqu’au 2100 le Canada accueillera  40 millions de nouveaux arrivants. </p>
<p>Rien ne permet de croire que la tendance se renversera; le futur est donc bigarré, bruyant et multilingue. Comment le gérer est LA question improbable. </p>
<p>Un début de réponse consiste à savoir comment communiquer avec ce monde qui arrive, échauffé, barbu, souriant. </p>
<p><a href="http://www.ethnicmedia.ca/contact.php" target="_blank">Contactez-nous</a>; Ethnique Media inc. communique avec le monde.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmedia.ca/blog/2011/02/15/le-futur-est-plein-d%e2%80%99immigrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two important campaigns sets the tone for summer-fall 2010 semester</title>
		<link>http://www.ethnicmedia.ca/blog/2010/12/08/two-important-campaigns-sets-the-tone-for-summer-fall-2010-semester/</link>
		<comments>http://www.ethnicmedia.ca/blog/2010/12/08/two-important-campaigns-sets-the-tone-for-summer-fall-2010-semester/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 15:49:35 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[Ethnic marketing]]></category>

		<guid isPermaLink="false">http://www.ethnicmedia.ca/blog/2010/12/08/two-important-campaigns-sets-the-tone-for-summer-fall-2010-semester/</guid>
		<description><![CDATA[It is in the norms that summertime is associated with vacations. However this summer, we have worked without respite in the realization of the three month campaign Public Mobile campaign, the telephone company that has been an avid subject of discussion for value orientated consumers. The media selection process was done cooperatively with PHD Canada [...]]]></description>
			<content:encoded><![CDATA[<p>It is in the norms that summertime is associated with vacations. However this summer, we have worked without respite in the realization of the three month campaign Public Mobile campaign, the telephone company that has been an avid subject of discussion for value orientated consumers.<br />
The media selection process was done cooperatively with PHD Canada and our agency; least to say that the job was arduous.</p>
<p>Our fall semester has enabled many of our Montreal newspapers to enjoy advertising from CSIS (Canadian Society of Immigration Services) for which we have conjointly worked with BCP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmedia.ca/blog/2010/12/08/two-important-campaigns-sets-the-tone-for-summer-fall-2010-semester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Census 2010 and it&#8217;s impact on ethnic marketing</title>
		<link>http://www.ethnicmedia.ca/blog/2010/01/15/the-us-census-2010-and-its-impact-on-ethnic-marketing/</link>
		<comments>http://www.ethnicmedia.ca/blog/2010/01/15/the-us-census-2010-and-its-impact-on-ethnic-marketing/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:15:37 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Ethnic marketing]]></category>

		<guid isPermaLink="false">http://www.ethnicmedia.ca/blog/2010/01/15/the-us-census-2010-and-its-impact-on-ethnic-marketing/</guid>
		<description><![CDATA[I just read an interesting article in The Economist (Volume 394 Number 8664, January 9th-15th 2010) about the US census of 2010. In it, the authors explain why the census is so important to businesses across the US, the main reason being that it will provide them with free and up-to-the-minute data on the distribution [...]]]></description>
			<content:encoded><![CDATA[<p>I just read an interesting article in The Economist (Volume 394 Number 8664, January 9th-15th 2010) about the <a target="_blank" href="http://www.economist.com/businessfinance/displaystory.cfm?story_id=15213827&#038;CFID=103169769&#038;CFTOKEN=84483072">US census of 2010</a>. In it, the authors explain why the census is so important to businesses across the US, the main reason being that it will provide them with free and up-to-the-minute data on the distribution of population, which will then influence retailing decisions and other business strategies. There is also an explanation on the impact that the 2010 census will have on marketing:</p>
<blockquote><p>
The census will reveal the extent of several well-documented trends, such as the growth of America’s Hispanic population [...]. Cesar Conde, president of Univision Networks, a Spanish-language media company, says it will be a “wake-up to marketers”. Once the results are in, firms are likely to invest more in marketing to minorities, to develop more products to appeal specifically to them, to advertise in languages other than English and to hire more racially diverse models.
</p></blockquote>
<p>Basically, this new census will further cement the importance of ethnic-oriented marketing. </p>
<p>And hand-in-hand with this switch in marketing, comes the even bigger change: the move to hyper-targeting that marketing is experiencing, through ethnic and community media, to specialty media and content-targeted Internet advertisement:</p>
<blockquote><p>
Peter Francese, a demographer at Ogilvy &#038; Mather, an advertising agency, thinks the 2010 census will permanently change marketing. When companies analyse the census data, they will see that cities, and even some neighbourhoods, are so diverse now that broad advertising campaigns are no longer suitable. Mass-market advertising, he says, will become “extinct”. Marketers will instead have to focus on reaching specific households—just as the Census Bureau is preparing to do.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmedia.ca/blog/2010/01/15/the-us-census-2010-and-its-impact-on-ethnic-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main stream print on the heels of Ethnic print</title>
		<link>http://www.ethnicmedia.ca/blog/2009/03/26/main-stream-print-on-the-heels-of-ethnic-print/</link>
		<comments>http://www.ethnicmedia.ca/blog/2009/03/26/main-stream-print-on-the-heels-of-ethnic-print/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 18:54:24 +0000</pubDate>
		<dc:creator>Ethnique Media team</dc:creator>
				<category><![CDATA[Ethnic marketing]]></category>

		<guid isPermaLink="false">http://www.ethnicmedia.ca/blog/?p=8</guid>
		<description><![CDATA[It seems that main stream media has finally started to understand the power of Ethnic print. Read the article linked here: Mainstream Media May Find Rich Revenue Streams in Multicultural Marketplace. The article clearly mentions the fact around which Ethnique Media is built: &#8220;At Kang &#038; Lee, more than 20 years of consumer research for [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that main stream media has finally started to understand the power of Ethnic print. Read the article linked here: <a href="http://adage.com/bigtent/post?article_id=135541" target="_blank">Mainstream Media May Find Rich Revenue Streams in Multicultural Marketplace</a>. </p>
<p>The article clearly mentions the fact around which Ethnique Media is built:</p>
<p>&#8220;At Kang &#038; Lee, more than 20 years of consumer research for our clients has consistently illustrated that our target, Asian-immigrant consumers, do, in fact, gravitate to their native-language media for the comfort of the language, as well as for the daily editorial content that <strong>contains richer news and information from Asia</strong>, (and from within their own ethnic communities in the U.S.) <strong>than would otherwise be featured regularly in any mainstream media outlet</strong>.&#8221;</p>
<p>As it is clearly stated above, Ethnic press has an undeniable advantage over tradition press: this advantage is its content, and the fact that is geared towards the communities themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ethnicmedia.ca/blog/2009/03/26/main-stream-print-on-the-heels-of-ethnic-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

